Closed Orders
Overview
The Closed Orders side panel displays all closed orders starting from the most recent ones. You can also manage the report columns in the Preferences section if this feature is enabled for your user. Closed orders may disappear when the trading session is over - contact your admin for configuration details.
Minimized view
Maximized view
Export
-
Click a CSV icon to invoke Export Closed Orders to CSV form.
-
Use Time Picker to set the time range.
-
Click Export. Note: when exporting orders for an extended time interval, it may take a few moments.
Other actions
-
Order details: double-click any closed order to display its details in the pop-up window.
-
Refresh: click Refresh button to display the current data in the report.
Closed Order Details
Closed Orders Details
Parameter | Description | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Symbol | Trading instrument. | ||||||||||||||||||||||||
Order ID | Unique order identifier. | ||||||||||||||||||||||||
Side | Order sides
| ||||||||||||||||||||||||
Type | Order types
| ||||||||||||||||||||||||
Status | Order statuses
| ||||||||||||||||||||||||
Quantity | Order size. Order size gets populated as the order gets executed. Full
in case completely filled. Partial in case the order has been cancelled
or rejected | ||||||||||||||||||||||||
Price | Order placement limit/stop price. | ||||||||||||||||||||||||
Average Price | Order execution average price. Gets populated as the order is executed. | ||||||||||||||||||||||||
Receipt Time | The order open timestamp. | ||||||||||||||||||||||||
Close Time | The timestamp when the order has been closed. | ||||||||||||||||||||||||
Time In Force | The order
time in force
instructions. | ||||||||||||||||||||||||
Destination | Order target algo or exchange. | ||||||||||||||||||||||||
Expire Time | The order expiration timestamp. | ||||||||||||||||||||||||
Cumulative Quantity | Order executions cumulative quantity at the moment of time. | ||||||||||||||||||||||||
Remaining Quantity | Order remaining quantity to be executed at the moment of time. | ||||||||||||||||||||||||
Currency | The currency the order size is denominated in. | ||||||||||||||||||||||||
Settlement Date | The order settlement date. | ||||||||||||||||||||||||
Counterparty Code | The counter party identifier, if applicable. | ||||||||||||||||||||||||
Account Code | The third party account id. | ||||||||||||||||||||||||
Last Timestamp | The last execution timestamp. | ||||||||||||||||||||||||
Last Trade Price | The ultimate execution price. | ||||||||||||||||||||||||
Trader Name | The name of the trader. | ||||||||||||||||||||||||
Tenor | Supported
settlement types.
Available with RFQ orders only. Tenors
| ||||||||||||||||||||||||
Instructions | Custom instructions for the order. |